UKIPO increases official fees from April 2026
The Intellectual Property Office (IPO) is increasing fees for patents, trade marks and designs from 1 April 2026, subject to parliamentary approval ….Fees will increase by an average of 25%. For example a patent search is going up from £150 to £200 and a trade mark application from £170 to £205.
情報源: Intellectual Property Office fees to increase from April 2026
![]()
New TM fees
| Trade Marks - Domestic | Form | Current Fee | New Fee |
|---|---|---|---|
| Apply for a trade mark (paper application) | TM3 | £200.00 | £250.00 |
| Apply for a trade mark (online application) | e-TM3 | £170.00 | £205.00 |
| Request for expedited examination | e-TM3 | £300.00 | £370.00 |
| Apply for a trade mark (paper application) class fee | TM3 | £50.00 | £60.00 |
| Apply for a trade mark (online application) class fee | e-TM3 | £50.00 | £60.00 |
| Series fee - paper | TM3 | £50.00 | £60.00 |
| Series fee - online | e-TM3 | £50.00 | £60.00 |
| Application for additional classes following examination | TM3A | £50.00 | £60.00 |
| Record change of ownership | TM16 | £50.00 | £60.00 |
| Record partial assignment | TM16P | £50.00 | £60.00 |
| Renew trade mark registration (online) | TM11 | £200.00 | £245.00 |
| Renew trade mark registration (paper) | TM11 | £200.00 | £245.00 |
| Renew trade mark registration (online) class fee | TM11 | £50.00 | £60.00 |
| Renew trade mark registration (paper) class fee | TM11 | £50.00 | £60.00 |
| Late renewal | TM11 | £50.00 | £60.00 |
| Restore and renew a registration | TM13 | £100.00 | £125.00 |
| Request information about UK trade mark events (per event) | TM31C | £20.00 | £25.00 |
| Request information about international TM events (per event) | TM31M | £20.00 | £25.00 |
| Request certified copy (per copy) | TM31R | £20.00 | £25.00 |
| Extension of time (before deadline) | TM9 | £100.00 | £125.00 |
| Extension of time (after deadline) | TM9R | £100.00 | £125.00 |
| Appeal to appointed person (inter partes) | TM55P | £250.00 | £300.00 |
| Request statement of reasons for decision | TM5 | £100.00 | £125.00 |
| Notice of opposition (Section 5(1)/5(2) only) | TM7 | £100.00 | £125.00 |
| Notice of opposition (other grounds) | TM7 | £200.00 | £250.00 |
| Fast track opposition | TM7F | £100.00 | £125.00 |
| Add grounds to notice of opposition | TM7G | £100.00 | £125.00 |
| Application to start invalidation proceedings | TM26I | £200.00 | £250.00 |
| Application to revoke (non-use) | TM26N | £200.00 | £250.00 |
| Application to revoke (other reasons) | TM26O | £200.00 | £250.00 |
| Record/amend security interest | TM24 | £50.00 | £60.00 |
| Application to cancel a security interest | TM24C | £50.00 | £60.00 |
| Application to record a licensee | TM50 | £50.00 | £60.00 |
| Application to remove or amend the recordal of a license | TM51 | £50.00 | £60.00 |
| Request to divide an application | TM12 | £100.00 | £125.00 |
| Regulations governing the use of certification or collective marks | TM35 | £200.00 | £250.00 |
| Application to amend the regulations governing the use of marks | TM36 | £100.00 | £125.00 |
| Right Start Application - Stage 1 | £100.00 | £125.00 | |
| Right Start Application - Stage 2 | £100.00 | £125.00 | |
| Right Start Application - Stage 1 Additonal Class | £25.00 | £30.00 | |
| Right Start Application - Stage 2 Additonal Class | £25.00 | £30.00 | |
| Trade Marks - International | Form | Fee | New Fee |
| Application to register an International trade mark | MM2 | £40.00 | £50.00 |
| Renewal of an international registration | £20.00 | £25.00 |
Trade mark current and new fees
(CSV)
UKIPO![]()
85 / 100 SEO スコア